<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emergence + Crowdsourcing = Insight</title>
	<atom:link href="http://rolandsmart.com/2009/04/emergence-crowdsourcing-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://rolandsmart.com/2009/04/emergence-crowdsourcing-insight/</link>
	<description></description>
	<lastBuildDate>Mon, 24 Dec 2012 06:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--built on Imperative Ideas "Mojo Canvas" Framework-->
	<item>
		<title>By: Tim Todd</title>
		<link>http://rolandsmart.com/2009/04/emergence-crowdsourcing-insight/#comment-143</link>
		<dc:creator>Tim Todd</dc:creator>
		<pubDate>Sat, 22 Aug 2009 23:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolandsmart.com/?p=2621#comment-143</guid>
		<description><![CDATA[I think Nanocrowd (I am part of the core founding team) is a good example where the analysis of crowd sourced data leads to emergent insight that can then be used to solve a problem.  In our case, we help users find movies.

We take in millions of movie reviews and analyze them algorithmically to find out what a movie is about and how it relates to other movies...Without editors.  The results (what you see at our site) at Nanocrowd are completely algorithmic.  No one names nanogenres, no one edits groupings.

The sum of the parts: millions of reviews (the crowd source part) + our algorithms = emergent information and insight greater than the whole.  This in turn enables users to find movies they will like and find them fast! :)]]></description>
		<content:encoded><![CDATA[<p>I think Nanocrowd (I am part of the core founding team) is a good example where the analysis of crowd sourced data leads to emergent insight that can then be used to solve a problem.  In our case, we help users find movies.</p>
<p>We take in millions of movie reviews and analyze them algorithmically to find out what a movie is about and how it relates to other movies&#8230;Without editors.  The results (what you see at our site) at Nanocrowd are completely algorithmic.  No one names nanogenres, no one edits groupings.</p>
<p>The sum of the parts: millions of reviews (the crowd source part) + our algorithms = emergent information and insight greater than the whole.  This in turn enables users to find movies they will like and find them fast! <img src='http://rolandsmart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Method Blog &#187; A Word About Word Of Mouth (WOM) Marketing</title>
		<link>http://rolandsmart.com/2009/04/emergence-crowdsourcing-insight/#comment-142</link>
		<dc:creator>Smart Method Blog &#187; A Word About Word Of Mouth (WOM) Marketing</dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolandsmart.com/?p=2621#comment-142</guid>
		<description><![CDATA[[...] BzzAgents takes a somewhat more democratic approach to recruiting such that anyone can become a member. P&amp;G&#8217;s services are a bit more picky about who they accept to participate. BzzAgents also has a different rewards structure, such that members earn points for engagement. For example, you can earn points for filling out the non-product/service surveys, for participating in a buzz campaign, and for reporting about your experiences buzzing a product. What&#8217;s interesting is that BzzAgent&#8217;s CEO Dave Balter has stated that most members do not redeem their points for discounts or products. In fact, members are motivated mostly by getting products and services before anyone else, having the opportunity to share discounts with friends and family, andÂ  having the opportunity to participate in the product development process. Yet another interpretation of crowdsourcing. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BzzAgents takes a somewhat more democratic approach to recruiting such that anyone can become a member. P&amp;G&#8217;s services are a bit more picky about who they accept to participate. BzzAgents also has a different rewards structure, such that members earn points for engagement. For example, you can earn points for filling out the non-product/service surveys, for participating in a buzz campaign, and for reporting about your experiences buzzing a product. What&#8217;s interesting is that BzzAgent&#8217;s CEO Dave Balter has stated that most members do not redeem their points for discounts or products. In fact, members are motivated mostly by getting products and services before anyone else, having the opportunity to share discounts with friends and family, andÂ  having the opportunity to participate in the product development process. Yet another interpretation of crowdsourcing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Method Blog &#187; Mixed Feelings About Social Marketing &#38; www.areallygoodjob.com</title>
		<link>http://rolandsmart.com/2009/04/emergence-crowdsourcing-insight/#comment-141</link>
		<dc:creator>Smart Method Blog &#187; Mixed Feelings About Social Marketing &#38; www.areallygoodjob.com</dc:creator>
		<pubDate>Wed, 06 May 2009 19:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolandsmart.com/?p=2621#comment-141</guid>
		<description><![CDATA[[...] the fact that this winery has found a way to crowdsource recruiting. I&#8217;ve been watching how crowdsourcing has been affecting marketing, and how it fits well with a community engagement approach. Today, big companies like Proctor and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the fact that this winery has found a way to crowdsource recruiting. I&#8217;ve been watching how crowdsourcing has been affecting marketing, and how it fits well with a community engagement approach. Today, big companies like Proctor and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/12 queries in 0.011 seconds using disk: basic
Object Caching 466/471 objects using disk: basic

 Served from: rolandsmart.com @ 2013-05-19 02:17:58 by W3 Total Cache -->